Details
–Can match most model lung demand value well
-Scratch resistant, anti-fogging lens.
-Distortion-free lens with exceptional view , the vision rate reaches above 91%.
-Comfortable,durable silicon skirt, not irritating to the skin.
-With five-strap head-harness,quick adjustment,mask can be positioned optimally
-With speaking diaphragm.
-RD40 connection
-Delicate and beautiful appearance,exquisite workmanship.
Technical Parameter
| Product name | scba mask |
| Brand | KT |
| Cartridge Quantity | match with lung demand value |
| Total Visual Fiield | >81% |
| Binocular Field of Vision | ≥65% |
| Color | Black,blue,yellow,red |
| Material | PC visor+silicone mask body |
| Duration | Depends on cartridge type |
| Inhalation Resistance | ≤25pa(30L/min) |
| Exhalation Resistance | ≤76pa |
| Oil Mist Transmittance | ≤0.0005% |
| Mask Leakage Factor | ≤0.006% |




